MIF series Nut

undefined
+
  • undefined

MIF series Nut

The flange on the nut provides a mounting surface for attaching the nut to a stationary object, such as a frame or housing. This helps to prevent the nut from rotating during operation and ensures that the linear motion is controlled and predictable.

Description

Model d D F L B W H X Dynamic load Static load Q
MIF0401 4 10 20 12 3 15 14 2.9 490 700 -
MIF0501 5 10 20 12 3 15 14 2.9 530 810 -
MIF0601 6 12 24 15 3.5 18 16 3.4 580 1000 -
MIF0602 6 12 24 15 3.5 18 16 3.4 750 1200 -
MIF0801 8 14 27 16 4 21 18 3.4 780 1650 -
MIF0802 8 14 27 16 4 21 18 3.4 1500 2600 -
MIF0802.5 8 16 29 26 4 23 20 3.4 1850 3000 -
MUF0804 8 16 29 26 4 23 20 3.4 2350 3300 -
Model d D F L B W H X Dynamic load Static load Q
MIF1002 10 18 35 28 5 27 22 4.5 1500 2600 -
MIF1003 10 20 37 32 6 29 24 4.5 2600 5200 -
MIF1004 10 20 37 38 8 29 24 4.5 3000 5200 M5
Model d D F L B W H X Dynamic load Static load Q
MIF1201 12 20 37 28 5 29 24 4.5 780 1600 -
MIF1202 12 20 37 28 5 29 24 4.5 3000 6000 -
MIF1203 12 22 39 32 6 31 26 4.5 3650 9900 -
MIF1204C 12 24 40 28 6 32 25 3.5 4100 9900 -
MIF1205 12 22 43 38 8 31 26 4.5 6190 8830 -
Model d D F L B W H X Dynamic load Static load Q
MIF1402 14 21 40 23 6 31 26 5.5 2890 6330 -
MIF1403 14 24 41 32 6 33 28 5.5 2900 4600 -
MIF1404 14 26 45 33 6 36 28 5.5 4500 8600 -
MIF1405 14 26 46 40 8 36 30 5.5 5700 11600 -
MIF1602 16 25 43 40 10 35 29 5.5 3730 12000 M6
MIF2002 20 30 50 40 10 40 35 5.5 5810 22840 M6

Product inquiry

Action
Submit inquiry