KKR86 Series
KKR86 Series
The KKR Single Axis Robot integrating a ball screw and guide ways forms a modularized product. The modularized design can help customers save time, cost and system inspection. Therefore, installation efficiency and a space-saving design are also promoted.
Description

| Rail Length L2(mm) | Total Length L1(mm) | Maximum Stroke(mm) | H(mm) | n | m | Mass(kg) | ||
| A1 Block | A2 Block | A1 Block | A2 Block | |||||
| 340 | 440 | 210 | 100 | 70 | 3 | 2 | 5.7 | 6.5 |
| 440 | 540 | 310 | 200 | 20 | 5 | 3 | 6.9 | 7.7 |
| 540 | 640 | 410 | 300 | 70 | 5 | 3 | 8 | 8.8 |
| 640 | 740 | 510 | 400 | 20 | 7 | 4 | 9.2 | 10 |
| 740 | 840 | 610 | 500 | 70 | 7 | 4 | 10.4 | 11.2 |
| 940 | 1040 | 810 | 700 | 70 | 9 | 5 | 11.6 | 12.4 |





