KKR60 Series
KKR60 Series
The KKR Single Axis Robot integrating a ball screw and guide ways forms a modularized product. The modularized design can help customers save time, cost and system inspection. Therefore, installation efficiency and a space-saving design are also promoted.
Description

| Rail Length L2(mm) | Total Length L1(mm) | Maximum Stroke(mm) | G(mm) | K(mm) | n | m | Mass(kg) | ||
| A1 Block | A2 Block | A1 Block | A2 Block | ||||||
| 150 | 220 | 60 | - | 25 | 100 | 2 | 2 | 1.5 | - |
| 200 | 270 | 110 | - | 50 | 100 | 2 | 2 | 1.8 | - |
| 300 | 370 | 210 | 135 | 50 | 200 | 3 | 2 | 2.4 | 2.7 |
| 400 | 470 | 310 | 235 | 50 | 100 | 4 | 4 | 3 | 3.3 |
| 500 | 570 | 410 | 335 | 50 | 200 | 5 | 3 | 3.6 | 3.9 |
| 600 | 670 | 510 | 435 | 50 | 100 | 6 | 6 | 4.2 | 4.6 |





